<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Beating Broke</title>
	<atom:link href="http://www.beatingbroke.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatingbroke.com</link>
	<description>The Borrower is SLAVE to the Lender</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Carnival of Personal Finance #267 by How I Handle an Irregular Income &#124; Eventual Millionaire</title>
		<link>http://www.beatingbroke.com/carnival-of-personal-finance-267/comment-page-1/#comment-1577</link>
		<dc:creator>How I Handle an Irregular Income &#124; Eventual Millionaire</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbroke.com/?p=399#comment-1577</guid>
		<description>[...] This post was in the Carnival Of Personal Finance. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was in the Carnival Of Personal Finance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for New Personal Finance Software by Sue &#124; Finance Software Store</title>
		<link>http://www.beatingbroke.com/looking-for-new-personal-finance-software/comment-page-1/#comment-1571</link>
		<dc:creator>Sue &#124; Finance Software Store</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbroke.com/?p=407#comment-1571</guid>
		<description>We also like YNAB - especially  now that there&#039;s an iPhone app available. You can check your budget wherever you are so you can decide on the spot whether or not you can actually afford what you&#039;re contemplating to buy. Really helps if you&#039;re on an especially tight budget.</description>
		<content:encoded><![CDATA[<p>We also like YNAB &#8211; especially  now that there&#8217;s an iPhone app available. You can check your budget wherever you are so you can decide on the spot whether or not you can actually afford what you&#8217;re contemplating to buy. Really helps if you&#8217;re on an especially tight budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Personal Finance #267 by Beating The Index: Weekend Edition &#124; BeatingTheIndex.com</title>
		<link>http://www.beatingbroke.com/carnival-of-personal-finance-267/comment-page-1/#comment-1565</link>
		<dc:creator>Beating The Index: Weekend Edition &#124; BeatingTheIndex.com</dc:creator>
		<pubDate>Fri, 30 Jul 2010 11:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbroke.com/?p=399#comment-1565</guid>
		<description>[...] #5 Carnival of Personal Finance #267 at Beating Broke [...]</description>
		<content:encoded><![CDATA[<p>[...] #5 Carnival of Personal Finance #267 at Beating Broke [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Personal Finance #267 by IRA Beneficiaries &#8211; How To Safeguard Yourself and Family</title>
		<link>http://www.beatingbroke.com/carnival-of-personal-finance-267/comment-page-1/#comment-1564</link>
		<dc:creator>IRA Beneficiaries &#8211; How To Safeguard Yourself and Family</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbroke.com/?p=399#comment-1564</guid>
		<description>[...] Carnival of Personal Finance [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival of Personal Finance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Personal Finance #267 by Financial Ramblings</title>
		<link>http://www.beatingbroke.com/carnival-of-personal-finance-267/comment-page-1/#comment-1563</link>
		<dc:creator>Financial Ramblings</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbroke.com/?p=399#comment-1563</guid>
		<description>[...] The Financial Blogger has been included in this week’s Carnival of Personal Finance #267 at Beating Broke and also in Carnival of Money Stories #64 – No Debt Plan [...]</description>
		<content:encoded><![CDATA[<p>[...] The Financial Blogger has been included in this week’s Carnival of Personal Finance #267 at Beating Broke and also in Carnival of Money Stories #64 – No Debt Plan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Festival of Frugality #226 &#8211; Earth Week 2010 Edition by Top Ten Links of the Week: 4/16/10 – 4/22/10 &#124; Top Ten Links of the Week: 4/16/10 – 4/22/10 healty&#124; Top Ten Links of the Week: 4/16/10 – 4/22/10 &#62; &#124; healty foods &#124; healty diet &#124; healthy food</title>
		<link>http://www.beatingbroke.com/festival-of-frugality-226-earth-week-2010-edition/comment-page-1/#comment-1556</link>
		<dc:creator>Top Ten Links of the Week: 4/16/10 – 4/22/10 &#124; Top Ten Links of the Week: 4/16/10 – 4/22/10 healty&#124; Top Ten Links of the Week: 4/16/10 – 4/22/10 &#62; &#124; healty foods &#124; healty diet &#124; healthy food</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbroke.com/?p=308#comment-1556</guid>
		<description>[...] Festival of Frugality #226: Beating Broke [...]</description>
		<content:encoded><![CDATA[<p>[...] Festival of Frugality #226: Beating Broke [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Personal Finance #267 by A Closer Look at a Lending Club Default</title>
		<link>http://www.beatingbroke.com/carnival-of-personal-finance-267/comment-page-1/#comment-1521</link>
		<dc:creator>A Closer Look at a Lending Club Default</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbroke.com/?p=399#comment-1521</guid>
		<description>[...] Carnival of Personal Finance [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival of Personal Finance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Personal Finance #267 by Carnival of Personal Finance #267 &#124; The Best Money Blog - How to Save Money, Live Frugally, and Earn Passive Income</title>
		<link>http://www.beatingbroke.com/carnival-of-personal-finance-267/comment-page-1/#comment-1509</link>
		<dc:creator>Carnival of Personal Finance #267 &#124; The Best Money Blog - How to Save Money, Live Frugally, and Earn Passive Income</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbroke.com/?p=399#comment-1509</guid>
		<description>[...] editors choice honors in the new Carnival of Personal Finance#267, this time hosted over at Beating Broke. Saving Money For Opportunities was chosen along with four other articles to be featured at the top [...]</description>
		<content:encoded><![CDATA[<p>[...] editors choice honors in the new Carnival of Personal Finance#267, this time hosted over at Beating Broke. Saving Money For Opportunities was chosen along with four other articles to be featured at the top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Saving Money a Waste of Money by Myke</title>
		<link>http://www.beatingbroke.com/is-saving-money-a-waste-of-money/comment-page-1/#comment-1467</link>
		<dc:creator>Myke</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbroke.com/?p=383#comment-1467</guid>
		<description>A lot of interesting questions. Too many to answer, but a few thoughts that add to your post: 

My grandmother has always said &quot;Take care of your nickels and dimes, and the dollars will take care of themselves.&quot;  -  saving little by little has an amazing effect. Of course, I realize there are losses on this (not only lost opportunity, but also inflation) 

I personally still employ a &quot;piggy bank&quot; system. I gain absolutely no interest, of course, but I also don&#039;t lose anything. After a certain amount of time I have $1000 sitting in my can and it is a psychological boost. (I also have a great benefit in that I live in Japan... deflation means my money is worth more no matter what). 

Your time question is brilliant. How much is time worth? The question (as far as I am concerned) is not how much is your time worth, but rather what is the opposite of your time worth? 

ie. if we are looking at someone who has the motivation to take a second job delivering pizzas in the evening compared to the same person collecting cans, well yes, the pizza gig is far better. 

But what if we are looking at a person who watches TV for 5 hours in the evening vs. that same person collecting cans? Well now there is not only a financial benefit over TV, but also a physical one. 

As for me? I am conflicted... what I really want to do in the evening is go jogging. But instead, I make about $50 per hour teaching. 

And yes, I could use to shed a few kilos. 

Thanks again for hosting the carnival. I didn&#039;t know about your blog until then, but I would like to keep dropping by.</description>
		<content:encoded><![CDATA[<p>A lot of interesting questions. Too many to answer, but a few thoughts that add to your post: </p>
<p>My grandmother has always said &#8220;Take care of your nickels and dimes, and the dollars will take care of themselves.&#8221;  &#8211;  saving little by little has an amazing effect. Of course, I realize there are losses on this (not only lost opportunity, but also inflation) </p>
<p>I personally still employ a &#8220;piggy bank&#8221; system. I gain absolutely no interest, of course, but I also don&#8217;t lose anything. After a certain amount of time I have $1000 sitting in my can and it is a psychological boost. (I also have a great benefit in that I live in Japan&#8230; deflation means my money is worth more no matter what). </p>
<p>Your time question is brilliant. How much is time worth? The question (as far as I am concerned) is not how much is your time worth, but rather what is the opposite of your time worth? </p>
<p>ie. if we are looking at someone who has the motivation to take a second job delivering pizzas in the evening compared to the same person collecting cans, well yes, the pizza gig is far better. </p>
<p>But what if we are looking at a person who watches TV for 5 hours in the evening vs. that same person collecting cans? Well now there is not only a financial benefit over TV, but also a physical one. </p>
<p>As for me? I am conflicted&#8230; what I really want to do in the evening is go jogging. But instead, I make about $50 per hour teaching. </p>
<p>And yes, I could use to shed a few kilos. </p>
<p>Thanks again for hosting the carnival. I didn&#8217;t know about your blog until then, but I would like to keep dropping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Personal Finance #267 by Myke</title>
		<link>http://www.beatingbroke.com/carnival-of-personal-finance-267/comment-page-1/#comment-1466</link>
		<dc:creator>Myke</dc:creator>
		<pubDate>Tue, 27 Jul 2010 17:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingbroke.com/?p=399#comment-1466</guid>
		<description>Thank you for selecting my article as one of your top picks. I appreciate it a lot. 

I&#039;m glad you liked it. 

Thank you for hosting, and keep up the good work. 

Myke</description>
		<content:encoded><![CDATA[<p>Thank you for selecting my article as one of your top picks. I appreciate it a lot. </p>
<p>I&#8217;m glad you liked it. </p>
<p>Thank you for hosting, and keep up the good work. </p>
<p>Myke</p>
]]></content:encoded>
	</item>
</channel>
</rss>
